Sonoma
Primary production instance for Sonoma County digital agency operations.
Pod Bindings
| Pod | Role | Allocation | Status | Active Items |
|---|---|---|---|---|
| Production | primary | 100% | active | 4 |
| QA | primary | 100% | active | 3 |
| Content | primary | 80% | active | 2 |
| Operations | primary | 100% | active | 1 |
| Design | primary | 60% | active | 1 |
| Client Services | primary | 100% | active | 1 |
| Dev | secondary | 40% | active | 0 |
| Marketing | secondary | 30% | active | 0 |
| Infrastructure | standby | 20% | active | 0 |
Configuration
Capacity
max_concurrent_runs 4
Infrastructure
environment production
region us-west-2
cdn_provider cloudflare
Pipeline
pipeline_family astro, duda, wordpress
default_delivery_profile content-first
Quality Gates
gate_threshold_lighthouse 90
gate_threshold_a11y 90
gate_threshold_seo 85
Active Projects
Dental Practice Website active
Architecture Portfolio Site active
Analytics Dashboard Landing Page active
Legal Practice Website intake